Republican Primary
Irina Hansen
Republican · Challenger
Matthew Winterhawk
Republican · Challenger
Democratic Primary
Aaron Ford
Democrat · AG
Alexis Hill
Democrat · County Chair
Issue-by-Issue Comparison
Housing & Rent
Nevada has highest eviction rates in nation
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Position | Free market | Anti-price fixing | Rent caps |
| Key Action | Vetoed SB335, AB486, AB44 | Pushed AB44 (vetoed) | Supports rent control legislation |
| Who Benefits | Corporate landlords, Bigelow | Renters (if passed) | Renters (if passed) |
| Contradiction | Chief of Staff is housing lobbyist | Trial lawyer fees from housing litigation | Takes realtor PAC money |
Economy & Jobs
Nevada has highest unemployment rate in nation (5.4%)
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Position | "Nevada Way" | Diversification | End subsidies |
| Corporate Subsidies | $380M A's + $330M Tesla = $710M+ | Supported Commerce Tax | Opposes Tesla breaks |
| Tax Reform | No new taxes | Maintain current structure | Proposes margin tax |
| Contradiction | "Free market" + massive subsidies | Corporate defense background | Takes developer money locally |
Crime & Public Safety
AB 236 criminal justice reform central to debate
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Position | Law & Order | Justice reform | Pragmatic |
| AB 236 | Tried to repeal | Architect of reform | No direct role |
| Key Action | Resort Corridor Court revival | Raised theft threshold to $1,200 | Voted FOR camping ban |
| Contradiction | $19M civil rights settlements as Sheriff | Now pivots to "support police" | "Progressive" but criminalizes homelessness |
Taxes & Revenue
Nevada has no state income tax
| Lombardo | Ford | Hill | |
|---|---|---|---|
| New Taxes | Opposed | Maintain current | Margin tax |
| Corporate Breaks | Approves major subsidies | Supported targeted credits | Opposes "billionaire subsidies" |
| Risk | Structural underfunding continues | No new revenue | Margin tax failed 79-21 in 2014 |
Transparency & Ethics
Dark money and disclosure battles
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Donor Disclosure | Vetoed SB60; dark money fund | Standard disclosure | Standard disclosure |
| Ethics Issues | "Badge Gate" violation | $140K+ corporate travel | Beadles lawsuits (dismissed) |
| Public Records | Sued to hide emails | Bodycam sealed | Restricted public comment |
Immigration
Sanctuary city debates
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Sanctuary Policies | Opposes | Complex | Democratic platform |
| Ford's Flip | Blames Ford for fed designation | 2017: Co-sponsored sanctuary bill 2025: "I do not support sanctuary" |
No major controversy |
Gun Policy
70% support for some regulations; 1 October legacy
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Position | 2A defender | Gun safety | Gun safety |
| Key Vetoes/Actions | Vetoed AB105, AB245, SB89 | Supports regulations | Democratic platform |
| Context | Was Sheriff during 1 October | No major contradiction | Limited record |
Reproductive Rights
Abortion codified in Nevada but national pressures remain
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Position | "Pro-life" but signed protections | Pro-choice | Pro-choice |
| Key Action | Signed SB131 codifying abortion | Consistent support | Consistent support |
| Gender-Affirming Care | Vetoed shield law | Supports protections | Supports protections |
GOP Primary
Lombardo faces Hansen and Winterhawk from the populist right. Neither is polling significantly—but understand the challengers.
Lombardo vs Challengers →Democratic Primary
Ford and Hill compete for the Democratic nomination. A genuine contest between establishment and reform wings.
Ford vs Hill →