Republican Primary
Irina Hansen
Republican Β· Challenger
Matthew Winterhawk
Republican Β· Challenger
Democratic Primary
Aaron Ford
Democrat Β· AG
Alexis Hill
Democrat Β· County Chair
Issue-by-Issue Comparison
Housing & Rent
Nevada has highest eviction rates in nation
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Position | Free market | Anti-price fixing | Rent caps |
| Key Action | Vetoed SB335, AB486, AB44 | Pushed AB44 (vetoed) | Supports rent control legislation |
| Who Benefits | Corporate landlords, Bigelow | Renters (if passed) | Renters (if passed) |
| Contradiction | Chief of Staff is housing lobbyist | Trial lawyer fees from housing litigation | Takes realtor PAC money |
Economy & Jobs
Nevada has highest unemployment rate in nation (5.4%)
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Position | "Nevada Way" | Diversification | End subsidies |
| Corporate Subsidies | $380M A's + $330M Tesla = $710M+ | Supported Commerce Tax | Opposes Tesla breaks |
| Tax Reform | No new taxes | Maintain current structure | Proposes margin tax |
| Contradiction | "Free market" + massive subsidies | Corporate defense background | Takes developer money locally |
Cost of Living
Utilities, childcare, and minimum wage pressures
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Utilities | Signed refund bill | AG vs NV Energy | Limited record |
| Childcare | Proposed tax credits (failed); vetoed HOA bill | 2017 champion; limited 2026 specifics | Universal pre-K supporter |
| Minimum Wage | No statements | Led effort to $12 | "Livable wages" rhetoric |
| Key Gap | Industry-connected appointees | No current childcare specifics | No utility rate positions |
Labor Relations & Unions
Culinary Union, Building Trades, and the fractured coalition
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Position | Strategic splits | Pro-union | Service focus |
| Culinary Union | Signed SB441 gutting room cleaning | Strong alignment | Endorsed, rent control ally |
| Building Trades | A's stadium PLAs | Film tax credit support | Opposes film tax credits |
| Contradiction | Vetoed police AND state worker raises | Killed taxi union's anti-Uber bill | Approved non-union donor contract |
Crime & Public Safety
AB 236 criminal justice reform central to debate
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Position | Law & Order | Justice reform | Pragmatic |
| AB 236 | Tried to repeal | Architect of reform | No direct role |
| Key Action | Resort Corridor Court revival | Raised theft threshold to $1,200 | Voted FOR camping ban |
| Contradiction | $19M civil rights settlements as Sheriff | Now pivots to "support police" | "Progressive" but criminalizes homelessness |
Taxes & Revenue
Nevada has no state income tax
| Lombardo | Ford | Hill | |
|---|---|---|---|
| New Taxes | Opposed | Maintain current | Margin tax |
| Corporate Breaks | Approves major subsidies | Supported targeted credits | Opposes "billionaire subsidies" |
| Risk | Structural underfunding continues | No new revenue | Margin tax failed 79-21 in 2014 |
Transparency & Ethics
Dark money and disclosure battles
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Donor Disclosure | Vetoed SB60; dark money fund | Standard disclosure | Standard disclosure |
| Ethics Issues | "Badge Gate" violation | $140K+ corporate travel | Beadles lawsuits (dismissed) |
| Public Records | Sued to hide emails | Bodycam sealed | Restricted public comment |
Immigration
Sanctuary city debates
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Sanctuary Policies | Opposes | Complex | Democratic platform |
| Ford's Flip | Blames Ford for fed designation | 2017: Co-sponsored sanctuary bill 2025: "I do not support sanctuary" |
No major controversy |
Gun Control & Safety
6 vetoed bills, 77% support for reforms, Route 91 legacy
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Position | 2A defender | Gun safety advocate | Gun safety (inferred) |
| Key Actions | Vetoed 6 gun bills (2023 & 2025) | Red flag training, defended ghost gun ban | No gun policy record (preemption) |
| Age 21 for Semi-Auto | Vetoed twice | Supports | Supports (inferred) |
| Guns at Polls Ban | Vetoed twice | Supports | Supports (inferred) |
| Contradiction | Vetoes policies 69% of GOP supports | AG Laxalt delayed background checks | No documented positions |
Reproductive Rights
Abortion codified in Nevada but national pressures remain
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Position | "Pro-life" but signed protections | Pro-choice | Pro-choice |
| Key Action | Signed SB131 codifying abortion | Consistent support | Consistent support |
| Gender-Affirming Care | Vetoed shield law | Supports protections | Supports protections |
Education
Ranked 50th in K-12 achievement, $4K below adequate funding
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Position | School choice | Public schools | Tax & invest |
| Key Action | Pushed ESAs/vouchers (blocked) | Suing to protect DOE | Margin tax for schools |
| Teacher Pay | Signed $8K retention bonuses | Pro-union, increase pay | Fund via margin tax |
| Contradiction | Vouchers divert public funds | Co-sponsored SB 555 (2017) | Margin tax failed 79-21% |
Healthcare
29% of state budget is Medicaid; $1.2B in opioid settlements
| Lombardo | Ford | Hill | |
|---|---|---|---|
| Medicaid | Defended expansion | Legal defender | Limited record |
| Opioid Policy | Enforcement focus | $1.2B settlements | Harm reduction |
| Rural Healthcare | $200M proposal | No platform | No platform |
| Mental Health | 988 infrastructure | Youth litigation | $23M facility |
| Contradiction | Vetoed mental health bills | Fentanyl policy flip | No Medicaid position |
Deep Dives & Context Reports
Comprehensive analysis with data, charts, and full source documentation.
Housing & Affordability
Rent control, evictions, corporate landlords
π°Economy & Taxes
Margin tax debate, corporate subsidies
π΅Cost of Living
Utilities, childcare, minimum wage
π¨Crime & Public Safety
AB 236, retail theft, justice reform
πEducation
Ranked 50th, $4K funding gap
π Full context report available ποΈLabor & Unions
Culinary vs. Building Trades
πWater, Energy & Environment
NV Energy monopoly, Colorado River
π Full context report available πImmigration
287(g), ICE cooperation, economic impact
π Full context report available π₯Healthcare
Medicaid, opioids, mental health
π«Gun Control & Safety
6 vetoes, Route 91 legacy, reform polling
π Full context report availableGOP Primary
Lombardo faces Hansen and Winterhawk from the populist right. Neither is polling significantlyβbut understand the challengers.
Lombardo vs Challengers βDemocratic Primary
Ford and Hill compete for the Democratic nomination. A genuine contest between establishment and reform wings.
Ford vs Hill β